Assessor’s Parcel Number | 75921131 |
Days on Market | 21 |
Last Modified | February 4th at 1:07pm |
Listing Status | Closed |
Price Per Sq. Ft. | $355.23 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Mediterranean |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $193.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Patio |
Floorspace | 3,319 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Stone Counters |
Laundry Facilities | On Upper Level |
Rooms | Separate Family Room |
Acres | 0.1198 |
Fence | Block |
Lot Size | 5,220 sq. ft. |
Garage Spaces | 3.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Patio | Porch - Front |
Pool Features | Association |
Roofing | Concrete |
Spa Features | Association |
View | Neighborhood |
Junior High School | CHAPAR2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michelle Fry at Keller Williams Realty.