Assessor’s Parcel Number | 93193049 |
Days on Market | 21 |
Last Modified | January 6th at 3:50pm |
Listing Status | Closed |
Price Per Sq. Ft. | $427.14 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
HOA Dues | $492.00 |
Appliances | Water Heater Unit |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 1,400 sq. ft. |
Floor | Tile |
Heating | Forced Air |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.0459 |
Fence | Wood |
Lot Size | 2,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete, Garage - Two Door, Tandem Garage |
Pool Features | Community Pool |
Spa Features | Community |
View | Park Or Green Belt |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yoon Park at Calypark Realty Group, Inc..