Assessor’s Parcel Number | 75921136 |
Days on Market | 5 |
Last Modified | February 23rd at 8:47am |
Listing Status | Active |
Price Per Sq. Ft. | $377.47 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $193.00 |
Appliances | Water Heater Unit |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | Outdoors |
Floorspace | 4,501 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Closet |
Acres | 0.1378 |
Fence | Wrought Iron |
Lot Size | 6,004 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Pool Features | Community Pool |
Roofing | Concrete |
Spa Features | Community |
View | Park Or Green Belt |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Aj Mearig at Realty One Group West.