Assessor’s Parcel Number | 75927130 |
Days on Market | 4 |
Last Modified | March 1st at 4:55pm |
Listing Status | Closed |
Price Per Sq. Ft. | $469.91 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Contemporary |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $214.00 |
Appliances | Energy Star Appliances |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Energy Star |
Fireplace | Family Room |
Floorspace | 1,632 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Acres | 0.0632 |
Fence | Good Condition |
Lot Size | 2,753 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Porch - Front |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
View | Neighborhood |
Junior High School | LADRAN |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.6 mi. |
|
Public - 6-8 |
|
1.1 mi. |
|
Capistrano-Laguna Beach Rop School Public - 10-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Tye at Active Realty Inc.